<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ronin Software</Company_Name>
		<Address_1>250 N. Snow Canyon Drive</Address_1>
		<Address_2>Suite 69</Address_2>
		<City_Town>Ivins</City_Town>
		<State_Province>UT</State_Province>
		<Zip_Postal_Code>84738</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.roninsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Jenkins</Author_Last_Name>
			<Author_Email>mdjenk@aol.com</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Jenkins</Contact_Last_Name>
			<Contact_Email>mdjenk@aol.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mdjenk@aol.com</Sales_Email>
			<Support_Email>mdjenk@aol.com</Support_Email>
			<General_Email>mdjenk@aol.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Wall Street Raider</Program_Name>
		<Program_Version>6.00</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major upgrade, including the addition of commodity futures trading and full Win7 compatibility</Program_Change_Info>
		<Program_Specific_Category>Games</Program_Specific_Category>
		<Program_Category_Class>Games &amp; Entertainment::Strategy &amp; War Games</Program_Category_Class>
		<Program_System_Requirements>Win95 or higher, 8MB HD</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1884803</File_Size_Bytes>
			<File_Size_K>1840</File_Size_K>
			<File_Size_MB>1.80</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>25</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info>Sessions limited to 2 "years" of play (about 1 hour per game); longer for high scores</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>simulations, games, education, business, finance, stocks, investment, investing, Ronin, strategy</Keywords>
			<Char_Desc_45>The ultimate Wall Street financial simulation</Char_Desc_45>
			<Char_Desc_80>Wall Street stock market/corporate financial simulation and learning experience</Char_Desc_80>
			<Char_Desc_250>A highly sophisticated financial simulation;  a corporate takeover and stock market game and simulation in which you trade, invest and finagle against backdrop of constantly scrolling stock and news tickers. NOW INCLUDES OPTIONS TRADING AND CHARTS!!</Char_Desc_250>
			<Char_Desc_450>Wall Street Raider  is a highly sophisticated and realistic financial simulation, a corporate takeover and stock market game in which you strive to build your corporate empire by fair means, or otherwise, all the while trying to stay one step ahead of the SEC, IRS, Justice Department, EPA, Congress, powerful unions and no end of ruthless competitors--not to mention manmade and natural economic and other disasters, and tough ethical choices.</Char_Desc_450>
			<Char_Desc_2000>Wall  Street  Raider --  the ultimate in sophisticated financial simulations, a corporate takeover and stock market game and simulation, in which you strive to build your corporate empire by fair means or foul, all the while trying to stay one step ahead of the SEC, IRS, Justice Department, EPA, Congress, powerful unions and no end of ruthless competitors and dealing with difficult ethical choices -- not to mention various manmade and natural economic and other disasters.   In this highly realistic simulation, 1 to 5 players (including the computer) compete to amass fortunes, investing in, or taking over and managing, any of up to 1590 companies in 70 industry groups.  Once in control of a company, you'll use all the tricks of the trade of real Wall Street corporate raiders to expand your empire and net worth, including hostile takeovers, greenmail, LBOs, IPOs, junk bond financing,  mergers, restructurings, dominating your industry, antitrust and other lawsuits to harass competitors, or dealing in put and call options and commodities. All in the quest for the Almighty Dollar (or Yen, Pound, Euro, or other currency you configure it for).  All your investment research and financial wheeling and dealing occur against the backdrop of a nonstop 'live' stock ticker tape, scrolling financial news tape, and a constantly shifting economic and political environment in which all the companies and industries in Wall Street Raider must operate and try to cope.  Speedy decision-making is of the essence, and sweaty palms are a certainty, as you try to cope and keep your company's earnings on an upward track -- or at least keep yourself out of Bankruptcy Court!  .... Reviews: In a front page article (6/22/2000) Investor's Business Daily called it an '...imaginative, stimulating...' simulation.  A  leading computer columnist  wrote of it, 'You can really learn something about stocks,  mergers, takeovers and the general world of finance, and have a whacking good time in the bargain.'</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.roninsoft.com/wsraider.htm</Application_Info_URL>
			<Application_Order_URL>http://www.roninsoft.com/orderwsr.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.roninsoft.com/wsr_scrn.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.roninsoft.com/images/wsricon3.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.roninsoft.com/padinfo/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.roninsoft.com/setupshr.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.roninsoft.com/setupnew.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.roninsoft.com/setupwsr.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.roninsoft.com/wsr_cnet.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this program on any shareware CD compilation.
You may not sell the evaluation copy.
You must disclose that this is shareware and that the product is not free.
The Registered (commercial) Version of the program is  available from the Author's website,
http://www.roninsoft.com</Distribution_Permissions>
		<EULA>RONIN SOFTWARE LICENSE AGREEMENT

This software is licensed to you for use on a single
computer.  

Copying restrictions on this software depend on whether you are using
the evaluation (shareware) or a copy of the Registered (Commercial) 
Version that you have purchased from the Author or an authorized
distributor, and are as follows:

REGISTERED (COMMERCIAL) VERSION.  You may copy the commercial 
(registered, paid) version of this software for archive purposes, to 
protect  your investment.  

EVALUATION (SHAREWARE) VERSION.  You may freely make and 
distribute copies of the evaluation (shareware) version of this software,  
provided that you may not sell the evaluation copy, and if you include
it on any shareware CD compilation, or make it available on the Internet 
or in connection with  any commercial activity or enterprise,  you must 
disclose that it is shareware and that the product is not free.

This software is protected by U.S. and international copyright 
law and cannot be copied or otherwise used on more than one
computer by more than one person at the same time without
violating the law. Giving or otherwise transferring all of
your rights to the software to someone else will not
violate copyright law, if you give all of the software and
documentation (including this license) to that person.
Remember, once you transfer your rights, you cannot
continue to use the software or keep any copies of the
software.

MORE USERS

To use this software on more than one computer you can
purchase additional software for each computer.

OTHER LIMITS ON YOUR USE

Except as described in this license, you may not transfer,
rent, lease, lend, copy, modify, translate, sublicense,
time-share, electronically transmit or receive, or
decompile or reverse engineer this software or the media
and documentation.

LIMITED WARRANTY

The media for this product provided by Ronin Software
are guaranteed to be free of defects in materials and
workmanship for 120 days from the date this product was
originally purchased. If a defect occurs within this
120-day period, simply notify Ronin Software along with a
dated proof of purchase, and Ronin Software will replace
it free of charge.

Ronin Software makes no representation or warranty regarding
the content of this product, including its software and
documentation. For example, Ronin Software does not warrant
that the software or documentation are "error-free" or will
meet the needs and requirements of a particular user. All
information in the software and documentation is subject
to change without notice. In addition, Ronin Software makes
no representation or warranty regarding products, media,
software or documentation manufactured or supplied by others.

All other warranties, representations, conditions, express
or implied, including any implied warranty or condition
of merchantibility or fitness for a particular purpose are
disclaimed by Ronin Software.  All other implied terms are
excluded.

LIMITATION OF LIABILITY

The only remedy under this limited warranty or guarantee
is replacement of the defective media or refund of the
actual amount paid. Ronin Software disclaims any liability
for damages arising from the use of this product or any
other damages, including (though not limited to) lost profits
or data, special, incidental, or other claims, even if Ronin
Software has been specifically advised of the possibility
of such claims. Regardless of the form of the claim, the
only liability Ronin Software will have to you or any other
person will be limited to the amount actually paid for the
product.

MISCELLANEOUS

This license and limited warranty can only be modified
in writing signed by you and an authorized officer of
Ronin Software. If any part or provision is found to be
unenforceable or void, the remainder shall be valid and
enforceable. If any remedy provided is determined to have
failed of its essential purpose, all limitations of
liability and exclusions of damages shall remain in
effect.  Use, duplication or disclosure of this software
and documentation by the U.S. Government is subject to the
restricted rights applicable to commercial computer
software (under FAR 52.227-19 and DFARS 252.227-7013).
Sale of this software is subject to the U.S. Commerce
Department export restrictions. This software is intended
for use in the country in which Ronin Software sold it (or
the EEC if first sold in the EEC).

This license and limited warranty shall be construed under
the laws of the State of Utah in the United States.  You
have specific legal rights under this document, and you may
have other rights that vary from state to state and country
to country.  Ronin Software reserves all rights not
specifically granted. Ronin Software may have patents and/or
pending patent applications covering subject matter in this
document. The furnishing of this document does not give
you any license to these patents.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID>3441</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>3441-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
